Did you know These Cybersecurity Roles Are in High Demand — Is Yours on the List?
According to a report by CyberSN, the most in-demand cybersecurity roles in 2024 are security engineers, security analyst, DevSecOps and privacy/cybersecurity analysts. In the US, these positions have been in the top four for the third year in a row, with security analysts having 45,496 job postings and security engineers having 64,300 job postings in 2024. With 36,020 job postings, DevSecOps specialists were the third most in-demand, followed by security architects and Privacy/Cybersecurity attorneys with 22,246 and 22,465 job postings respectively.
| Category | Functional Role | 2024 Job Postings | 2023 Job Postings | 2022 Job Postings |
|---|---|---|---|---|
| Defense | Security Engineer | 64,300 | 67,456 | 85,697 |
| Defense | Security Analyst | 45,496 | 52,579 | 61,385 |
| Product Security | DevSecOps | 36,020 | 39,052 | 68,598 |
| GRC | Cybersecurity / Privacy Attorney | 22,465 | 15,962 | 18,746 |
| Planning | Security Architect | 22,246 | 23,186 | 30,810 |
| Management | Cybersecurity Manager | 17,975 | 17,985 | 21,434 |
| Defense | Identity And Access Management Engineer | 12,223 | 16,640 | 15,016 |
| Defense | Cybersecurity Specialist | 8,221 | 7,313 | 7,218 |
| GRC | Cyber Risk Analyst | 8,187 | 8,787 | 9,991 |
| Response | Incident Responder | 7,639 | 6,812 | 9,577 |
| Offense | Application Security Engineer | 7,621 | 8,403 | 10,121 |
| GRC | Governance Risk and Compliance Analyst | 7,602 | 6,799 | 10,095 |
| Defense | Cloud Security Engineer | 7,259 | 8,428 | 12,768 |
| Defense | Cyber Threat Intelligence Analyst | 5,928 | 5,189 | 8,048 |
| Offense | Penetration Tester | 5,808 | 5,865 | 5,985 |
| Management | Cybersecurity Lead | 5,611 | 6,743 | 8,696 |
| Education | Cybersecurity Technical Writer | 4,907 | 5,003 | 4,110 |
| Management | Cybersecurity Director | 4,719 | 4,498 | 5,720 |
| Sales | Cybersecurity Sales Engineer | 4,689 | 3,715 | 7,431 |
| Product Security | Cybersecurity Software Engineer | 4,680 | 7,593 | 6,719 |
| Defense | Cybersecurity Administrator | 4,525 | 4,862 | 4,610 |
| Product Security | Product Security Engineer | 4,462 | 3,981 | 9,373 |
| Management | Chief Information Security Officer (CISO) |
| 4,067 | 4,466 | 3,635 | ||
| Offense | Red Teamer | 3,391 | 2,625 | 3,751 |
| Response | Reverse Engineer / Malware Analyst | 3,349 | 3,140 | 2,675 |
The chief security and technology officer at CyberSN, Dom
Glavach, says that there are regulatory demands on Boards of Directors
and CEOs in job postings related to cybersecurity. There are different
factors like expanded FTC enforcement and SEC breach reporting that are
influencing decisions related to the workforce.
